#Software: Microsoft Internet Information Services 7.5
#Version: 1.0
#Date: 2017-02-01 04:34:34
#Fields: date time s-sitename cs-method cs-uri-stem cs-uri-query cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2017-02-01 04:34:34 W3SVC3112 GET / - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - - www.gtc.org.in 200 0 64 0 364 483
2017-02-01 04:34:35 W3SVC3112 GET / - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - - www.gtc.org.in 200 0 0 2802 364 270
2017-02-01 04:34:35 W3SVC3112 GET /css/style.css - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/ www.gtc.org.in 200 0 0 8236 324 134
2017-02-01 04:34:35 W3SVC3112 GET /js/wow.min.js - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/ www.gtc.org.in 200 0 0 8678 309 408
2017-02-01 04:34:36 W3SVC3112 GET /js/jquery.min.js - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/ www.gtc.org.in 200 0 0 93364 312 462
2017-02-01 04:34:36 W3SVC3112 GET /css/animate.css - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/ www.gtc.org.in 200 0 0 72506 326 561
2017-02-01 04:34:36 W3SVC3112 GET /js/bootstrap.min.js - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/ www.gtc.org.in 200 0 0 27990 315 537
2017-02-01 04:34:36 W3SVC3112 GET /css/bootstrap.min.css - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/ www.gtc.org.in 200 0 0 121434 332 841
2017-02-01 04:34:36 W3SVC3112 GET /images/logo.png - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/ www.gtc.org.in 200 0 0 29578 336 136
2017-02-01 04:34:36 W3SVC3112 GET /css/ihover.min.css - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/ www.gtc.org.in 200 0 0 113527 329 1452
2017-02-01 04:34:38 W3SVC3112 GET /images/01-1400x600.jpg - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/ www.gtc.org.in 200 0 0 106027 343 421
2017-02-01 04:34:38 W3SVC3112 GET /images/Pattra-Making-Process1.jpg - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/ www.gtc.org.in 200 0 0 32939 354 501
2017-02-01 04:34:38 W3SVC3112 GET /images/666525.jpg - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/ www.gtc.org.in 200 0 0 195444 338 555
2017-02-01 04:34:39 W3SVC3112 GET /images/885910.jpg - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/ www.gtc.org.in 200 0 0 177647 338 1508
2017-02-01 04:34:39 W3SVC3112 GET /images/wedinsp3.jpg - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/ www.gtc.org.in 200 0 0 202059 340 1947
2017-02-01 04:34:39 W3SVC3112 GET /images/833734.jpg - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/ www.gtc.org.in 200 0 0 243572 338 1531
2017-02-01 04:34:40 W3SVC3112 GET /images/banner4.jpg - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/ www.gtc.org.in 200 0 0 926356 339 2492
2017-02-01 04:34:40 W3SVC3112 GET /images/833549.jpg - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/ www.gtc.org.in 200 0 0 174535 338 950
2017-02-01 04:34:40 W3SVC3112 GET /images/650367.jpg - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/ www.gtc.org.in 200 0 0 194928 338 555
2017-02-01 04:34:40 W3SVC3112 GET /images/899502.jpg - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/ www.gtc.org.in 200 0 0 181223 338 2359
2017-02-01 04:34:40 W3SVC3112 GET /images/878376.jpg - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/ www.gtc.org.in 200 0 0 260365 338 893
2017-02-01 04:34:40 W3SVC3112 GET /images/fb.png - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/ www.gtc.org.in 200 0 0 6786 334 343
2017-02-01 04:34:40 W3SVC3112 GET /images/Kiwi-Trade-Links-Plates-1.jpg - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/ www.gtc.org.in 200 0 0 65600 357 411
2017-02-01 04:34:40 W3SVC3112 GET /images/gplus.png - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/ www.gtc.org.in 200 0 0 7033 337 120
2017-02-01 04:34:40 W3SVC3112 GET /images/website.png - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/ www.gtc.org.in 200 0 0 4534 339 73
2017-02-01 04:34:40 W3SVC3112 GET /images/pin.png - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/ www.gtc.org.in 200 0 0 6873 335 431
2017-02-01 04:34:41 W3SVC3112 GET /images/list.png - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/css/style.css www.gtc.org.in 200 0 0 3269 349 276
2017-02-01 04:34:41 W3SVC3112 GET /images/one.png - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/css/style.css www.gtc.org.in 200 0 0 3562 348 290
2017-02-01 04:34:41 W3SVC3112 GET /images/two.png - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/css/style.css www.gtc.org.in 200 0 0 3563 348 288
2017-02-01 04:34:41 W3SVC3112 GET /images/746021.jpg - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/ www.gtc.org.in 200 0 0 402962 338 3250
2017-02-01 04:34:41 W3SVC3112 GET /favicon.ico - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/ www.gtc.org.in 404 0 2 5540 332 247
2017-02-01 04:42:48 W3SVC3112 GET /product+detail.html - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/ www.gtc.org.in 200 0 0 5042 418 135
2017-02-01 04:42:49 W3SVC3112 GET /images/washing+image.jpg - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/product%20detail.html www.gtc.org.in 200 0 0 92935 368 690
2017-02-01 04:42:49 W3SVC3112 GET /images/P_20151030_113402.jpg - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/product%20detail.html www.gtc.org.in 200 0 0 382749 370 1033
2017-02-01 04:42:49 W3SVC3112 GET /images/ArecanutTreewww.ecopalmleafplates.gif - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/product%20detail.html www.gtc.org.in 200 0 0 150293 386 1090
2017-02-01 04:42:50 W3SVC3112 GET /images/p4.png - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/product%20detail.html www.gtc.org.in 200 0 0 97747 355 1325
2017-02-01 04:42:50 W3SVC3112 GET /images/vb1.png - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/product%20detail.html www.gtc.org.in 200 0 0 249695 356 1376
2017-02-01 04:43:10 W3SVC3112 GET /product+availability.html - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/product%20detail.html www.gtc.org.in 200 0 0 6669 445 122
2017-02-01 04:43:10 W3SVC3112 GET /images/round11.png - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/product%20availability.html www.gtc.org.in 200 0 0 58385 366 234
2017-02-01 04:43:10 W3SVC3112 GET /images/square6.png - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/product%20availability.html www.gtc.org.in 200 0 0 26091 366 229
2017-02-01 04:43:10 W3SVC3112 GET /images/oval6.png - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/product%20availability.html www.gtc.org.in 200 0 0 14673 364 290
2017-02-01 04:43:10 W3SVC3112 GET /images/square8.png - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/product%20availability.html www.gtc.org.in 200 0 0 32522 366 235
2017-02-01 04:43:11 W3SVC3112 GET /images/sp56.png - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/product%20availability.html www.gtc.org.in 200 0 0 19047 363 134
2017-02-01 04:43:11 W3SVC3112 GET /images/oval4.png - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/product%20availability.html www.gtc.org.in 200 0 0 10844 364 109
2017-02-01 04:43:11 W3SVC3112 GET /images/oval5.png - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/product%20availability.html www.gtc.org.in 200 0 0 11069 364 149
2017-02-01 04:43:11 W3SVC3112 GET /images/oval1.png - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/product%20availability.html www.gtc.org.in 200 0 0 12855 364 89
2017-02-01 04:43:11 W3SVC3112 GET /images/collection2.png - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/product%20availability.html www.gtc.org.in 200 0 0 29293 370 385
2017-02-01 04:43:11 W3SVC3112 GET /images/sp57.png - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/product%20availability.html www.gtc.org.in 200 0 0 34337 363 325
2017-02-01 04:43:11 W3SVC3112 GET /images/square10.png - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/product%20availability.html www.gtc.org.in 200 0 0 38774 367 563
2017-02-01 04:43:11 W3SVC3112 GET /images/sp58.png - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/product%20availability.html www.gtc.org.in 200 0 0 22956 363 365
2017-02-01 04:43:18 W3SVC3112 GET /product+image.html - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/product%20availability.html www.gtc.org.in 200 0 0 8577 444 325
2017-02-01 04:43:19 W3SVC3112 GET /images/round5.png - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/product%20image.html www.gtc.org.in 200 0 0 15884 358 226
2017-02-01 04:43:19 W3SVC3112 GET /images/rip8.png - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/product%20image.html www.gtc.org.in 200 0 0 27066 356 220
2017-02-01 04:43:19 W3SVC3112 GET /images/rip4.png - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/product%20image.html www.gtc.org.in 200 0 0 18341 356 322
2017-02-01 04:43:19 W3SVC3112 GET /images/square4.png - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/product%20image.html www.gtc.org.in 200 0 0 20785 359 188
2017-02-01 04:43:19 W3SVC3112 GET /images/rectangle9.png - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/product%20image.html www.gtc.org.in 200 0 0 24966 362 131
2017-02-01 04:43:19 W3SVC3112 GET /images/round7.png - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/product%20image.html www.gtc.org.in 200 0 0 20385 358 294
2017-02-01 04:43:19 W3SVC3112 GET /images/round9.png - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/product%20image.html www.gtc.org.in 200 0 0 45863 358 655
2017-02-01 04:43:19 W3SVC3112 GET /images/rectangle7.png - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/product%20image.html www.gtc.org.in 200 0 0 19620 362 210
2017-02-01 04:43:19 W3SVC3112 GET /images/tray12.png - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/product%20image.html www.gtc.org.in 200 0 0 32827 358 248
2017-02-01 04:43:19 W3SVC3112 GET /images/rectangle5.png - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/product%20image.html www.gtc.org.in 200 0 0 10194 362 279
2017-02-01 04:43:19 W3SVC3112 GET /images/tray10.png - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/product%20image.html www.gtc.org.in 200 0 0 26306 358 134
2017-02-01 04:43:19 W3SVC3112 GET /images/rip10.png - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/product%20image.html www.gtc.org.in 200 0 0 53580 357 963
2017-02-01 04:43:19 W3SVC3112 GET /images/rip6.png - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/product%20image.html www.gtc.org.in 200 0 0 22846 356 855
2017-02-01 04:43:19 W3SVC3112 GET /images/collection1.png - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/product%20image.html www.gtc.org.in 200 0 0 39836 363 145
2017-02-01 04:43:19 W3SVC3112 GET /images/collection5.png - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/product%20image.html www.gtc.org.in 200 0 0 15452 363 97
2017-02-01 04:43:19 W3SVC3112 GET /images/tray8.png - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/product%20image.html www.gtc.org.in 200 0 0 17778 357 294
2017-02-01 04:43:19 W3SVC3112 GET /images/collection6.png - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/product%20image.html www.gtc.org.in 200 0 0 18217 363 97
2017-02-01 04:43:19 W3SVC3112 GET /images/collection7.png - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/product%20image.html www.gtc.org.in 200 0 0 14958 363 145
2017-02-01 04:43:19 W3SVC3112 GET /images/collection8.png - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/product%20image.html www.gtc.org.in 200 0 0 15703 363 148
2017-02-01 04:43:20 W3SVC3112 GET /images/collection4.png - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/product%20image.html www.gtc.org.in 200 0 0 17369 363 390
2017-02-01 04:43:20 W3SVC3112 GET /images/collection3.png - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/product%20image.html www.gtc.org.in 200 0 0 22909 363 453
2017-02-01 04:43:26 W3SVC3112 GET /manufacturing.html - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/product%20image.html www.gtc.org.in 200 0 0 4303 435 71
2017-02-01 04:43:26 W3SVC3112 GET /images/kkk.png - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/manufacturing.html www.gtc.org.in 200 0 0 219905 353 516
2017-02-01 04:43:32 W3SVC3112 GET /highlights.html - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/manufacturing.html www.gtc.org.in 200 0 0 5072 430 123
2017-02-01 04:43:32 W3SVC3112 GET /images/Verterra-Palm-Leaf-Plate.jpg - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/highlights.html www.gtc.org.in 200 0 0 54431 371 528
2017-02-01 04:43:32 W3SVC3112 GET /images/522_leafware_palm_leaf_bowla.jpg - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/highlights.html www.gtc.org.in 200 0 0 34765 375 494
2017-02-01 04:43:32 W3SVC3112 GET /images/geat-quality.png - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/highlights.html www.gtc.org.in 200 0 0 82484 359 581
2017-02-01 04:43:33 W3SVC3112 GET /images/RWB0320_2__67567.1459782723.550.600.jpg - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/highlights.html www.gtc.org.in 200 0 0 130563 382 838
2017-02-01 04:43:43 W3SVC3112 GET /images/eco2015_011.jpg - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/highlights.html www.gtc.org.in 200 0 0 5747497 358 11062
#Software: Microsoft Internet Information Services 7.5
#Version: 1.0
#Date: 2017-02-01 07:19:57
#Fields: date time s-sitename cs-method cs-uri-stem cs-uri-query cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2017-02-01 07:19:57 W3SVC3112 GET /index.html - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/highlights.html www.gtc.org.in 200 0 0 9073 422 780
#Software: Microsoft Internet Information Services 7.5
#Version: 1.0
#Date: 2017-02-01 09:41:28
#Fields: date time s-sitename cs-method cs-uri-stem cs-uri-query cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2017-02-01 09:41:28 W3SVC3112 GET /contact.html - - 122.164.189.129 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.76+Safari/537.36 - http://www.gtc.org.in/highlights.html www.gtc.org.in 200 0 0 8208 424 695
